<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Energy News &#187; Build</title>
	<atom:link href="http://easternenergysolar.com/tag/build/feed/" rel="self" type="application/rss+xml" />
	<link>http://easternenergysolar.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Sep 2011 11:41:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Build DIY Solar Panels For Your Home</title>
		<link>http://easternenergysolar.com/home-solar-power/build-diy-solar-panels-for-your-home/</link>
		<comments>http://easternenergysolar.com/home-solar-power/build-diy-solar-panels-for-your-home/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 04:42:45 +0000</pubDate>
		<dc:creator>eesloar</dc:creator>
				<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Panels]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://easternenergysolar.com/home-solar-power/build-diy-solar-panels-for-your-home/</guid>
		<description><![CDATA[www.solarwindenergys.com &#8211; Visit us now to download our FREE report, &#8220;Renewable Energy and Other Money Saving Secrets for Your Home&#8221;. Learn how to build DIY solar panels for your home. Get started saving your hard-earned money today by going to www.solarwindenergys.com My Solar Power Back Up Power System For House &#038; Shop OFF GRID !...]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/U6iDYyLaQ7c?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/U6iDYyLaQ7c?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.solarwindenergys.com &#8211; Visit us now to download our FREE report, &#8220;Renewable Energy and Other Money Saving Secrets for Your Home&#8221;. Learn how to build DIY solar panels for your home. Get started saving your hard-earned money today by going to www.solarwindenergys.com
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fiuKjlAwFvs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/fiuKjlAwFvs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>My Solar Power Back Up Power System For House &#038; Shop OFF GRID ! Thanks To www.altestore.com and thanks to www.ebatteriestogo.com And also for Nice Honda generator from www.taylor-forbes.com They Are Really Helpful I bought All My stuff There ! My System includes 2 135 watt Kyocera panel at 270 watts Plus Midnite Solar PV Combiner Box For Panels Also A Mini 250 Amp midnite solar disconnect Box &#038; A Morningstar pro star 30 amp Charge Controller &#038; a Magna sine Magnum energy 2000 Watt pure Sine Wave Inverter With Automatic Charge &#038; Generator To Charge Batteries I have AGM Batteries 27 series For or of them in Paralell which equals to 270 AMP Hours Each of Them are 90 AMp hours Deep Cycle Also Thanks To Taylor Forbes Equipment For my Honda EU2000 I Generator To Charge My battery Bank At night or for Back up when not Enough Sun I can Run All our Pleasure items in our 1500 sqft House Except Heat Pump &#038; Hot Water But I have Propane Heat For Winter &#038; gas Range To heat Hot Water &#038; Ceiling Fan &#038; Widow That open For AC during Hurricane Outages in Summer or Fall Thanks For Watching KVUSMC We are now running 3/4 of the house of Solar Power &#038; Wind this House is 1500 sqft</p>
]]></content:encoded>
			<wfw:commentRss>http://easternenergysolar.com/home-solar-power/build-diy-solar-panels-for-your-home/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Super Easy To Build Home Solar Power</title>
		<link>http://easternenergysolar.com/home-solar-power/super-easy-to-build-home-solar-power/</link>
		<comments>http://easternenergysolar.com/home-solar-power/super-easy-to-build-home-solar-power/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 05:44:22 +0000</pubDate>
		<dc:creator>eesloar</dc:creator>
				<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Super]]></category>

		<guid isPermaLink="false">http://easternenergysolar.com/home-solar-power/super-easy-to-build-home-solar-power/</guid>
		<description><![CDATA[www.SolarEnergyGuide.net &#8211; Super Easy To Build Home Solar Power &#8211; HOME BUILDING Other : Solar Power : DIY Network In this third segment of Efficient host Lynda Lyday travels to Southern California to see how a builder there is installing solar power systems to allow Home Power Magazine: Solar &#124; Wind &#124; Water &#124; Design...]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/o-KHsa8N3zQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/o-KHsa8N3zQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.SolarEnergyGuide.net &#8211; Super Easy To Build Home Solar Power &#8211; HOME BUILDING Other : Solar Power : DIY Network In this third segment of Efficient host Lynda Lyday travels to Southern California to see how a builder there is installing solar power systems to allow Home Power Magazine: Solar | Wind | Water | Design | Build · Electrical Eng. Independently published since 1987, Home Power magazine and HomePower.com are resources dedicated to small-scale renewable energy and sustainable living Building A Better Solar-Powered Home, The Solar Decathlon: A &#8230; · Environment It&#8217;s a surprising but true fact: the number one cause of global warming isn&#8217;t cars, but buildings. The Solar Decathlon tries to change that by building .How to Make Inexpensive DIY Home-Built Solar Panels with Damaged &#8230; · Alternative Energy Making Cheap, Inexpensive DIY Solar Panels at Home Mike Davis is an astronomer. To practice his hobby away from the light-pollution of cities, Build Home Solar PowerHOME BUILDING : Other : Solar Power : DIY NetworkIn this third segment of Efficient host JC Solar House Plans and Solar Collectors · Alternative Energy Design a solar home, build your own solar collectors, and install your own &#8230; This AC power is often interfaced with the grid so that solar energy may beFlorida Solar House · Architecture This document describes an energy efficient, solar-powered home that my husband, Randy Cullom, and I (Who am I?)have built near Interlachen, Florida. Build Your Own Solar <b>&#8230;</b>
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vWeuwCz5ex8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/vWeuwCz5ex8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Create your own solar panel with our home solar energy kits &#8211; Earth 4 Energy wmturls.com So, you are interested in knowing how to generate power and reduce your electricity bills, than you have come to the right place. With the ever increasing costs of living and global warming, there should be better time when we stop throwing money out the window and save some by starting to generate our own electricity. Whether you want to simply cut your power bills to half or completely eliminate them &#8212; the one stop solution is Earth4Energy. Why pay a huge amount like 00&#8242;s for utilization of solar or wind power when you can have the opportunity to build your own home made solar system for less than 0. That&#8217;s right, there are guides that teach you everything you need to know about generating your own electricity by using wind and solar power. With the complete step-by-step setup fully illustrated manuals and easy to follow video instructions present in the guide you will be able to create renewable energy at home. Solar and wind power systems brought from the market costs higher but the guide and the program in it gives you the information that is required to get the same results at a tiny price. Once you have learned and ready to build and install your alternate power supply, you will save hundreds of dollars on your electricity bill. You need not have to build a 500 hundred foot high wind turbine to save lots of money on energy, a much smaller can be built by following the <b>&#8230;</b><br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://easternenergysolar.com/home-solar-power/super-easy-to-build-home-solar-power/feed/</wfw:commentRss>
		<slash:comments>201</slash:comments>
		</item>
	</channel>
</rss>

